5.5HP/6.5HP Gasoline Engine Water Pump Wp20 Wp30 Wp40
2Inch 3Inch 4Inch Gasoline Engine Water Pump WP20 WP30 WP40 1.Original Honda Engine, Original Sabru,Original B&S Engine
Basic Info.
Model NO. | WP20 WP30 WP40 |
Assembly | Liquid Pumps |
Power | Gasoline Engine |
Start Up | Start Pump |
Type | Blade Pump |
Application | Gasoline Water Pump |
Industry | Mechanical Pump |
Media | Gasoline Water Pump |
Performance | Gasoline |
Theory | Self-Priming Pump |
Life Height | 30m |
Gross Weight | 23.5kg |
Suction Height | 7m |
Flow | 30m³/H |
Transport Package | Carton |
Specification | WP20P/WP30P/WP40P |
Trademark | WEDO |
Origin | China |
HS Code | 8413302900 |
Production Capacity | 10000PCS/Day |
Product Description
2Inch 3Inch 4Inch Gasoline Engine Water Pump WP20 WP30 WP401.Original Honda Engine, Original Sabru,Original B&S Engine or Self-made Lonfa Engine is Optional;2.Hand Start or Key Start with Battery is Optional;3.Cast Iron Camshaf,High quality Carburetor;4.Best Quality Crankcase with Shining Pump boday;5.Strong Carton PackingWater pump features:1.Economical, reliable and durable2.Easy to strt, durable OHV, high quality3.Oil alert to shut down engine automatically when low oil is detected4.Pump body made of light-weight but strong aluminum alloy5.Cast iron volute and impeller6.High-quality ceramic mechanical sealling7.Max.Pump lift of 26m, Max.Suction of 7m8.CE, EPA, ISO9001:2000 certification approved9.One year or 500 hours warranty10.Powered by air-cooled, 4-stroke diesel engine11.Large volume water discharge12.Highly effective mechanical seal13.Compact and light weight structure14.Aluminum alloy high pressure casting15.Full frame protection offers exceptional performance even in the toughest conditions16.Large fuel tank ensures hours of continuous running17.Pump head as same as HONDA pumpsReliable quality, reasonable price, desirable serviceTell us your demand, provide what you wantContact us now, let's make a deal.........Technical Data:
Model | WP20 | WP20-HP | WP-30 | WP-40 |
Inlet & outlet dimension (mm) (in) | 50mm(2") | 50mm(2") | 80mm(3") | 100mm(4") |
Rated capacity (m³/h) | 30 | 40 | 60 | 80 |
Suction height (m) | 7 | 7 | 7 | 7 |
life height (m) | 30 | 50 | 30 | 30 |
Engine power(hp) | WD168 (5.5HP) | WD168 (5.5HP) | WD168 (5.5HP) | WD177 (9.0HP) |
Displacement (cc) | 163 | 163/196 | 277 | 196 |
engine oil capacity | 0.6L | 0.6L | 0.6L | 1.1L |
Fuel tank capacity | 3.6L | 3.6L | 3.6L | 6L |
PUMP Type | Self-priming pump | |||
Packing dimension(L×W×H(mm) | 470*375*385mm | 480*380*410mm | 505*380*405mm | 640*465*515mm |
Gross weight (kg) | 21.5kg | 21.5kg | 23.5kg | 40kg |
Model | WP50 | WP80 | WP100 | |
Pump | Water Pump Type | Self-priming pump | Self-priming pump | Self-priming pump |
Outlet Size (inch)/(mm) | 2" / 50 | 3" / 80 | 4" / 100 | |
Inlet Size(inch)/(mm) | 2" / 50 | 3" / 80 | 4" / 100 | |
Displacement(m3/h) | 36 | 60 | 96 | |
Lift(m) | 25 | 25 | 25 | |
Suction(m) | 7 | 7 | 8 | |
Engine | Engine Model | WD170F (4.0hp) | WD178F (6.0hp) | WD186F (9.0hp) |
Max Power Output | 5.8PS(4.3kW)/3600rpm | 5.8PS(4.3kW)/3600rpm | 9PS(6.6kW)/3600rpm | |
Recommend Power Using | 5PS(3.7kW)/3600rpm | 5PS(3.7kW)/3600rpm | 8PS(5.7kW)/3600rpm | |
Max Torque | 10N.m/2500rmp | 10N.m/2500rmp | 18.6N.m/2500rmp | |
Speed | 3600(rpm) | 3600(rpm) | 3600(rpm) | |
Start Model | Recoil | Recoil | Recoil | |
Fuel | 93# or 97# | 93# or 97# | 93# or 97# | |
Fuel Tank Capacity | 2.5L | 3.5 L | 5.5 L | |
Fuel Cinsumption | 290 g/hp-hr | 290 g/hp-hr | 275 g/hp-hr | |
Oil Capacity(L) | 0.75 L | 1.1 L | 1.65 L | |
Dimension | Packing Dimension | 510*450*470mm | 580*460*565mm | 650*515*630mm |
gross Weight | 40.5kg | 43kg | 46kg |
Quantity for 20"FT container:340pcsQuantity for 40"HQ container:828pcsFeatures:1. Portable compact2. Economical, reliable and durable3. Long run time - up to 13.5 hours4. AVR to automatically regulate voltage5. Oil alert to shut down engine automatically when low oil is detected6. Circuit breaker to stop engine automatically when overloaded7. Powers fridge, furnace, lights, TV, computer, and much more 8. CE, ISO certification approved9. One year or 500 hours warranty- Why Choose US:1. Supply you top quality products with competitive price under the same quality level2. Supply you different products according to your different market demands3. Strictly control the whole production process and guarantee punctual delivery4. Test each of our products one by one before packing to ensure the quality5. Supply you a good pre-sale, in-sale and after-sale service6. We're not just working partners, but also friends and family.7. When you come to our factory, we will try our best to supply you all services to make you feel like at homeFAQ:1
Q:Are you a factory or trading company? A: We are a factory.2
Q:How about quality control in your factory? A:"Quality is first, Customers are friends".Taizhou WEDO are always paying great attentions to quality controlling from the beginning to the end. Every piece of goods is tested strictly one by one before packing. We keep goods to meet the standard of CE,CCC, ISO9001:2000.3
Q:How about guarantee?
A: One Year.During that period,if some breakdown easily spare parts need to change,my factory offers free.For example, fuel cock,spark plug,starting hand,etc.
Bj :next
Send to us