Lh
Overview Product Description Introduction to pump Advantage:automatic suction pump can still be running for 30 minutes w
Overview
Detailed PhotosFAQ
Q2: Can you send products to my country?
A2: Sure, we can. If you do not have your own ship forwarder, we can help you.
Q3: Can you do OEM for me?
A3: We accept all OEM orders,just contact us and give me your design.we will offer you a reasonable price and make samples for you ASAP.
Q4: What's your payment terms ?
A4: By T/T,LC AT SIGHT,30% deposit in advance, balance 70% before shipment.
Q5: How long is your production lead time?
A5:It depends on product and order qty. Normally, it takes us 15 days for an order with MOQ qty.
Q6: When can I get the quotation ?
A6: We usually quote you within 24 hours after we get your inquiry. If you are very urgent to get the quotation.Please call us or tell us in your mail, so that we could regard your inquiry priority.
Basic Info.
Model NO. | LH-2900N |
Application | Commercial |
Condition | New |
Certification | CE, RoHS |
Customized | Customized |
Flow Rate | 15L/18L/Min |
Power | 4kw |
Pressure | 20-300bar |
Weight | 55kgs |
Speed | 1450rpm |
Transport Package | Export Carton/Wood Box |
Specification | 56*35*34cm |
Trademark | Greentiger |
Origin | China |
HS Code | 84243000 |
Production Capacity | 50000 Pieces/Year |
Product Description
Product DescriptionIntroduction to pump
Advantage:automatic suction pump can still be running for 30 minutes when sprayer gun turned off
Feature:first-grade ceramic plunger,forged brass manifold NSK bearing Italy seal detergent injection
MODEL | FLOW RATE | MAX.PRESSURE | GRANK BORE | RPM | POWER REQUIRE | ||
LH01 | 15L/M 3GPM(US) | 250BAR 3600PSI | 28MM | 1450R/MIN | 7.5KW/380V | ||
LH02 | 11L/M 3GPM(US) | 250BAR 3600PSI | 28MM | 1450R/MIN | 5.5KW/380V | ||
LH03 | 11L/M 3GPM(US) | 200BAR 2900PSI | 28MM | 1450R/MIN | 4KW/380V | ||
LH04 | 11L/M 3GPM(US) | 170BAR 2500PSI | 28MM | 1450R/MIN | 3KW/380V | ||
11L/M 3GPM(US) | 170BAR 2500PSI | 28MM | 1450R/MIN | 3KW/220V | |||
LH05 | 11L/M 3GPM(US) | 100BAR1450PSI | 28MM | 1450R/MIN | 2.2KW/380V | ||
11L/M 3GPM(US) | 100BAR 1450PSI | 28MM | 1450R/MIN | 2.2KW/220V | |||
LH06 | 6L/M 1.6GPM(US) | 100BAR1450PSI | 24MM | 1450R/MIN | 1.5KW/220V | ||
LH07 | 8L/M 2GPM(US) | 100BAR 1450PSI | 24MM | 1450R/MIN | 1.7KW/220V | ||
LH08 | 12L/M 3.2GPM(US) | 100BAR 1450PSI | 28MM | 1450R/MIN | 2.2KW/380V | ||
12L/M 3.2GPM(US) | 100BAR 1450PSI | 28MM | 1450R/MIN | 2.2KW/220V | |||
LH09 | 15L/M 4GPM(US) | 100BAR 1450PSI | 28MM | 1450R/MIN | 3KW/380V | ||
15L/M 4GPM(US) | 100BAR 1450PSI | 28MM | 1450R/MIN | 3KW/220V | |||
LH10 | 15L/M 4GPM(US) | 200BAR 2900PSI | 28MM | 1450R/MIN | 5.5KW/380V | ||
LH11 | 15L/M 4GPM(US) | 230BAR 3300PSI | 28MM | 1450R/MIN | 7.5KW/380V |
Q1: Wonder if you accept small orders?
A1: Do not worry. Feel free to contact us .in order to get more orders and give our clients more convener ,we accept small order.Q2: Can you send products to my country?
A2: Sure, we can. If you do not have your own ship forwarder, we can help you.
Q3: Can you do OEM for me?
A3: We accept all OEM orders,just contact us and give me your design.we will offer you a reasonable price and make samples for you ASAP.
Q4: What's your payment terms ?
A4: By T/T,LC AT SIGHT,30% deposit in advance, balance 70% before shipment.
Q5: How long is your production lead time?
A5:It depends on product and order qty. Normally, it takes us 15 days for an order with MOQ qty.
Q6: When can I get the quotation ?
A6: We usually quote you within 24 hours after we get your inquiry. If you are very urgent to get the quotation.Please call us or tell us in your mail, so that we could regard your inquiry priority.
Send to us