6.5HP Petrol Motor Agriculture Farm Engine Professional Manufacturer Gasoline 2inch/3inch Water Pump
Overview Product Description Basic info. Detailed Photos Company Profile Certifications Exhibition Picture FAQ Q:Are you
Overview
Basic info.
Detailed Photos
Company ProfileCertifications
Exhibition Picture
FAQ
A:Yes,we do support,we have an experienced R&D team. so welcome to place OEM orders to us
Q:What is Minimum order quantity?
A:MOQ 50/100 pieces of different products.You are welcome to consult for details.Contact:Tracy
Basic Info.
Model NO. | 3inch honda |
Power | Electric |
Start Up | Electric Pump |
Type | Positive-Displacement Pump |
Application | Submersible Pump, Chemical Pump |
Industry | Food Pumps |
Media | Agricultural Pump |
Performance | Explosion-Proof Pumps |
Theory | Agricultural Pump |
Suction | 8m |
Displacement | 196cc |
Model Number | Ht-80 |
Size | 51*38.5*42.5cm |
Borexstroke | 68*54mm |
Weight | 24kg |
Pressure | Normal |
(in) Outlet Size | 3 Inch |
Transport Package | Carton |
Origin | Taizhou Zhejiang, China |
HS Code | 8413709990 |
Production Capacity | 50000PCS |
Product Description
Product DescriptionBasic info.
Item | HT-WP20 | HT-WP30 | WP40(170F) | WP40(180F) | HT-TT50 | HT-20H | HT-30H | HT-20A | HT-80A |
Mating engine | 6.5HP | 6.5HP | 7.5HP | 13HP | HT-168F-1 | HT-168F-1 | HT-168F-1 | HT-168F-1 | HT-168F-1 |
Engine type | 4-stroke,single-cylinder air-cooled | ||||||||
Mating pump | TP50 | TP80 | TP100 | TP100 | TP50 | TP50 | TP80 | TP50 | TP80 |
Speed | 3600rpm | 3600rpm | 3600rpm | 3600rpm | 3600rpm | 3600rpm | 3600rpm | 3600rpm | 3600rpm |
Output size | 50mm (2") | 80mm (3") | 100mm (4") | 100mm (4") | 50mm(2") | 50mm(2") | 80mm (3") | 50mm(2") | 80mm (3") |
Input size | 50mm (2") | 80mm (3") | 100mm (4") | 100mm (4") | 50mm(2") | 50mm(2") | 80mm (3") | 50mm(2") | 80mm (3") |
Lift | 24m | 25m | 25m | 25m | 60m | 60m | 30m | 65m | 25m |
Suction | 8m | 8m | 8m | 8m | 7m | 7m | 7m | 8m | 7m |
Flowing Volume | 30m³ /h | 60m³ /h | 80m³ /h | 80m³ /h | 22m³ /h | 35m³ /h | 40m³ /h | 55m³ /h | 45m³ /h |
Gross Weight | 21kgs | 23kgs | 39.5kgs | 45kgs | 27kgs | 23kgs | 24kgs | 27kgs | 28kgs |
Dimension (L X W XH)mm | 485x390x420mm | 520x390x435mm | 60*44*49cm | 615x445x520mm | 510x385x420 | 480x385x405 | 510X385X420 | 470x350x370 | 530x435x430 |
Detailed Photos
Company ProfileCertifications
Exhibition Picture
FAQ
Q:Are you a trading company or manuafacturer?
A:We are a factory
Q:How can I get your catalogue?
A:Send an inquiry to us and tell us you need our catalogue,our sales will reply to you within 6 hours with the catalogue
Q:Can I get a sample to check the quality before mass order?
A:Yes, you can .Welcome to place sample order to check our quality.I do believe our high-quality products will bring more orders for you from your clients!
A:Yes,we do support,we have an experienced R&D team. so welcome to place OEM orders to us
Q:What is Minimum order quantity?
A:MOQ 50/100 pieces of different products.You are welcome to consult for details.Contact:Tracy
Botuo Tk :next
Send to us